LIST OF FOLLY PUBLICATIONS
BOOKS-
Part 1: English Castles
Part 2: Castles in the rest
of the British Isles
Part 3: Parish Churches
Part 4: Long Distance Walking
Trails
Part 5: Ancient Monuments Guides
Part One: English Castles
ENGLISH CASTLES - 18 vols. plus separate index together covering 1900 sites
| TITLE | PRICE | DATE PUBLISHED | EXTENT / ILLUSTRATIONS |
| England Index | £2.00 | 2002 | 24 pages, 18 illustrations |
| Surrey | £2.00 | 2001 | 24 pages, 32 illustrations |
| Gloucester & Bristol | £3.00 | 2002 | 40 pages, 57 illustrations |
| Lancashire & Cheshire | £3.00 | 2001 | 40 pages, 60 illustrations |
| Warwickshire | £3.00 | 1992 | 56 pages, 87 illustrations |
| Staffordshire | £3.95 | 1997 (2nd Edition) | 64 pages, 85 illustrations |
| County Durham | £4.95 | 2002 | 64 pages, 100 illustrations |
| Sussex | £3.95 | 2000 | 72 pages, 100 illustrations |
| Thames and Chilterns | £5.95 | 2002 | 80 pages, 118 illustrations |
| Shropshire | £5.95 | 2001 (2nd Edition) | 88 pages, 146 illustrations |
| Hereford and Worcester | £5.95 | 2000 (2nd Edition) | 88 pages, 120 illustrations |
| Devon and Cornwall | £5.95 | 1999 | 88 pages, 146 illustrations |
| East Anglia | £5.95 | 2001 | 88 pages, 130 illustrations |
| Kent | £5.95 | 2000 | 88 pages, 120 illustrations |
| East Midlands | £5.95 | 2002 | 100 pages, 160 illustrations |
| Cumbria | £5.95 | 1998 | 104 pages, 210 illustrations |
| Wessex | £5.95 | 2002 | 104 pages, 180 illustrations |
| Northumberland | £5.95 | 1997 | 120 pages, 210 illustrations |
| Yorkshire | £7.50 | 2001 | 120 pages, 215 illustrations |
Part Two: Welsh, Scottish and Irish Castles, etc
WELSH CASTLES - 460 sites covered in 4 vols.
| TITLE | PRICE | DATE PUBLISHED | EXTENT / ILLUSTRATIONS |
| Mid-Wales | £4.95 | 2001 (2nd Edition) | 72 pages, 95 illustrations |
| South-West Wales | £5.95 | 1996 | 88 pages, 130 illustrations |
| North Wales | £5.95 | 1997 | 88 pages, 125 illustrations |
| Gwent, Glamorgan and Gower | £5.95 | 2003 (2nd Edition) | 112 pages, 200 illustrations |
SCOTTISH CASTLES - 1525 sites covered in 5 vols.
| TITLE | PRICE | DATE PUBLISHED | EXTENT / ILLUSTRATIONS |
| South-West Scotland | £11.00 | 2006 (2nd Edition) | 182 pages, 500 illustrations |
| Heartland of Scotland | £11.00 | 2007 (2nd Edition) | 160 pages, 390 illustrations |
| Lothian and the Borders | £11.00 | 1994 | 168 pages, 338 illustrations |
| Grampian and Angus | £11.00 | 1995 | 200 pages, 370 illustrations |
| Western and Northern Scotland | £11.00 | 1995 | 152 pages, 200 illustrations |
IRISH CASTLES - Five volume set.
| TITLE | PRICE | DATE PUBLISHED | EXTENT / ILLUSTRATIONS |
| Connacht | £6.95 | 2004 | 104 pages, 360 illustrations |
| Ulster | £4.95 | 2004 | 72 pages, 200 illustrations |
| South Munster | £9.95 | 2004 | 128 pages, 340 illustrations |
| Leinster | £13.00 | 2004 | 200 pages, 600 illustrations |
| North Munster | £11.00 | 2005 | 176 pages, 570 illustrations |
These books replace Castles and Stronghouses of Ireland, now sold out.
ISLE OF MAN & CHANNEL ISLANDS - These books also include churches.
| TITLE | PRICE | DATE PUBLISHED | EXTENT / ILLUSTRATIONS |
| Isle of Man | £3.00 | 1997 | 44 pages, 85 illustrations |
| Channel Islands | £3.95 | 2001 | 72 pages, 125 illustrations |
PARISH CHURCHES BOOKS
| TITLE | PRICE | DATE PUBLISHED | EXTENT / ILLUSTRATIONS |
| Gloucestershire | £12.00 | 2008 | 160 pages, 420 illustrations |
| Forest of Dean | £3.00 | 2001 (2nd Edition) | 40 pages, 82 illustrations |
| Warwickshire | £3.95 | 1992 | 72 pages, 170 illustrations |
| Northumberland | £5.95 | 1997 (2003 revised reprint) | 80 pages, 150 illustrations |
| Cheshire | £5.95 | 1995 | 88 pages, 160 illustrations |
| Surrey | £5.95 | 2000 | 88 pages, 190 illustrations |
| Lancashire | £5.95 | 2006 | 88 pages, 200 illustrations |
| Worcestershire | £5.95 | 1995 (2nd Edition) | 100 pages, 225 illustrations |
| Staffordshire | £5.95 | 1996 (2nd Edition) | 100 pages, 225 illustrations |
| Herefordshire | £5.95 | 1998 (2nd Edition) | 104 pages, 275 illustrations |
| Shrophire | £5.95 | 2001 (2nd Edition) | 104 pages, 225 illustrations |
| Derbyshire | £5.95 | 1998 | 104 pages, 185 illustrations |
| Cumbria | £5.95 | 1998 | 104 pages, 250 illustrations |
| Cornwall | £5.95 | 1999 | 120 pages, 284 illustrations |
| Sussex | £9.95 | 2000 | 152 pages, 300 illustrations |
| Devon | £12.00 | 1999 | 224 pages, 450 illustrations |
| TITLE | PRICE | DATE PUBLISHED | EXTENT / ILLUSTRATIONS |
| Mid Wales | £4.95 | 2003 (2nd Edition) | 64 pages, 151 illustrations |
| North Wales | £4.95 | 1993 | 72 pages, 192 illustrations |
| South-West Wales | £5.95 | 1994 | 80 pages, 130 illustrations |
| Gwent, Glamorgan and Gower | £5.95 | 2003 (2nd Edition) | 112 pages, 250 illustrations |
| TITLE | PRICE | DATE PUBLISHED | EXTENT / ILLUSTRATIONS |
| Scotland | £7.50 | 1994 | 120 pages, 348 illustrations |
| Isle of Man | £3.00 | 1997 | 44 pages, 85 illustrations |
| Channel Islands | £3.95 | 2001 | 72 pages, 125 illustrations |
A churches book for Gloucestershire (except the Forest of Dean) is in preparation.
Part 4: Long Distance Walking Trails
Long Distance Walking Trails
|
TITLE |
PRICE |
DATE |
EXTENT / ILLUSTRATIONS |
| Land's End to John O' Groats | £4.95 | December 2006 | 76 pages, 57 photos, 59 sketch maps |
| Isle of Anglesey Coast Path | £2.50 | March 2007 | 20 pages, 27 photos, 9 sketch maps |
| Southern Upland
Way & St. Cuthbert's Way |
£3.95 | March 2007 | 46 pages, 52 photos, 23 sketch maps |
| Carmarthenshire Coastal Trail | £2.50 | June 2008 | 20 pages, 29 photos, 8 sketch maps |
| Ceredigion Coast Path | £2.50 | June 2007 | 20 pages, 33 photos, 8 sketch maps |
| Borders Abbeys Way | £3.00 | January 2008 | 24
pages, 35 photos, 7 sketch maps, 1 plan |
| Fife Coast Path | £3.00 | January 2008 | 24 pages, 36 photos, 9 sketch maps |
Part 5: Ancient Monuments Guides
ANCIENT MONUMENTS GUIDES
| TITLE | PRICE |
DATE PUBLISHED |
EXTENT / ILLUSTRATIONS |
|
Shetland |
£3.50 |
January 2008 |
36 pages, 72 illustrations, 1 map |