TREASURE HUNT-
Grid References and Clues
I use a Global Positioning System to help with navigation
and I’ve started using it for Geocaching ( see
www.geocaching.com ).
I thought it would be fun to run a parallel system linked to my website with
free or discounted books as prizes.
Treasure Tokens are formed from the metal bottoms of Pringles tubes. Each one is labelled in permanent black ink with the words Folly Treasure Token at the top, and then, below a line, the name of a castle and a date.
English castle names are used in England, Scottish castle names in Scotland, and Welsh ones in Wales.
The tokens are hung on small hooks screwed into something wooden such as a signpost or an upright forming part of a stile. They are well hidden from view as you approach so as to minimise the risk of anyone finding them accidentally. You may need to brush away vegetation or move stones or twigs to see them. The tokens are not marked with a reference to any web-site, address or phone number, so they mean very little to anyone finding them by accident. They are hung with the writing facing inwards towards the post.
To guide you towards the right post an eye the same size as the hook is located in a more conspicuous place upon it, usually much higher up, since the tokens are mostly located at ground level.
The idea is for you to find the tokens from the list of grid references and clues given below. If you email me with the castle name and the date on a token you can claim a discount of one pound per letter in the castle name off the combined value of any Folly Publications book which is in print and the costs of posting it to you. eg. if you find a token marked Tantallon up in Scotland you could claim nine pounds off the price of the new edition of the book Castles of S.W. Scotland, priced at eleven pounds plus one pound 50p postage. If, however, you wanted Castles and Tower Houses of Yorkshire then it would be free since nine pounds fully covers the price of book and postage. No money will be sent to you, only Folly Publications books or other products.
Tokens hidden in remote places involving a long walk are more likely to be worth more than roadside tokens.
Each token can only be claimed once, ie. first person there gets the only prize. Remove token as a souvenir. The hook and eye, however, should remain so that anyone else looking for the token knows that they have, at least, found the correct place. I’m hoping the hidden tokens will remain readable for at least 2 or 3 years.
There is no limit to tokens that can be claimed by one person, but each one must be from a different OS map. You’ll have to do some serious travelling and/or a lot of strenuous walking to find more than two or three tokens!
The person claiming the prize does not have to be the person that actually retrieved the token. You can ask for a book to be posted to someone else if you wish.
Persons claiming prizes from tokens do not need to be established existing Folly Publications mail-order customers. The only charges are any excess in value between whatever is ordered plus its postage and the value of the token. If there is an excess then you will need to send in a cheque to cover the difference before the book(s) are posted.
When the web-site is next updated (this happens about three times a year) claimed tokens will be removed from the list. Other tokens hidden at new grid references will hopefully be added to the system over the years.
Numbers before clues are those of OS Landranger 1:50,000 scale maps.
| Northern Scotland | NH 339849 | 20 Post N.E. of bridge over river in Glen Beg, 22km N.N.W. of Garve. |
| Northern Scotland | NH 344312 | 26 Post (marked in red) on west side of lane to S.E. of Cannich. |
| Northern Scotland | NH 432510 | 26 Short post east of road up to Orrin Dam, S.S.W. of Contin. |
| Northern Scotland | NH620566 | 26 Post by gate to forest track off lane Munlochy to Culbokie. |
| Northern Scotland | NH628438 | 26 Post by gate on Great Glen Way 4km S.W. Inverness Castle. |
| Northern Scotland | NH 378084 | 34 Under damaged picnic table N.W. of tourist office, Fort Augustus. |
| Northern Scotland | NH 407990 | 34 Short post, Western side of summit of track, Corrieyairack Pass. |
| Northern Scotland | NN 594893 | 42 Multi-stile at woodland corner. 6km N.W. of Dalwhinnie Station. |
| Northern Scotland | NN 825670 | 43 Post at junction of tracks East of Bruar Falls, west of Blair Atholl. |
| Mid Scotland | NS 581729 | 64 Post beside riverside path, 3km S.E. of Milngavie. |
| Mid Scotland | NN 825670 | 65 Post at junction of track & B9080, SW of Forth Road Bridge. |
| Borders | NT 264303 | 73 Gatepost by old drove road between St Mary’s Loch & Peebles. |
| Borders | NT 389234 | 73 Fencepost near gate, woodland corner, 1km south of Ettrickbridge. |
| Borders | NT 507115 | 79 Gatepost under old railway bridge, 3km South of Hawick. |
|
Borders |
NY 507866 |
79 Post opposite Midwood signpost, 3km East of Newcastleton. |
| Cumbria | NY 388570 | 85 Post by Hadrian’s Wall path, near railway, 1.5km N.W. of Carlisle. |
| Cumbria | NY 505636 | 86 Fence-post, Hadrian’s Wall Path, The Beck, 3.5km N.W. of Brampton. |
| Cumbria | NY 699175 | 91 Post by path to Appleby, 0.2km W.S.W. of Great Ormside Church. |
| Northumberland | NZ 009686 | 87 Stile-post on Hadrian’s Wall Path, 4.5km N.N.E. of Corbridge. |
| Tyneside | NZ 278635 | 88 Corner fence-post up steps off Hadrian Way, 3km East of Newcastle. |
| Yorkshire: North R. | SD 846872 | 98 Fence-post close to Pennine Way, 3km S.W. of Hawes. |
| Yorkshire: East R. | TA 056415 | 107 Second gate on path South of Hull Bridge, 2km N.E. of Beverley. |
| Yorkshire: West R. | SK 360868 | 110 Gate post above East side of Sheffield Railway Station. |
| Lancashire | SD 547267 | 102 Post by former railway track, 3km South of Preston. |
| Lancashire | SD 889452 | 103 Post by canal tow-path, S.E. of Anchor Pub, Salterforth. |
| Cheshire | SJ 406666 | 117 Below steps on outside of Eastern section of Chester City walls. |
| Cheshire | SJ 946847 | 109 On post at top of steps to South platform, Middlewood Station. |
| Nottinghamshire | SK 579394 | 129 Pole by canal towpath 0.4km East of Nottingham Railway Station. |
| Derbyshire | SK 358361 | 128 Seat in garden North of road from Derby Station to city centre. |
| Leicestershire | SK 583041 | 140 Fence post by steps leading up motte of Leicester Castle. |
| Shropshire | SO 436818 | 137 Kissing gate by ychgate, North entrance of Stokesay churchyard. |
| Shropshire | SO747871 | 138 Post by Waterworks Bridge, Hampton, near Unicorn Pub on West bank. |
| Staffordshire | SK 012478 | 119 Post at gradient change, path by sanctuary, 5km north of Cheadle. |
| Staffordshire | SJ 978323 | 127 Post by footpath, East of Milwich, 8km E.S.E. of Stone. |
| West Midlands | SJ 914005 | 139 Very low fence post near Lock 15 on canal North of Wolverhampton. |
| Warwickshire | SP 284661 | 151 Post by canal towpath, 1km North of Warwick. |
| Warwickshire | SP 202544 | 151 Tree at N.E. corner of Holy Trinity Churchyard, Stratford-on-Avon. |
| Oxfordshire | SP 461401 | 151 Post North of bridge over canal, East of Banbury town centre. |
| Oxfordshire | SP 505666 | 164 Post by canal towpath, 0.2km North of Oxford Railway Station. |
| Oxfordshire | SU 370840 | 174 Base of signposts where tarmac road crosses the Ridgeway Path. |
| Gloucestershire | ST 571870 | 172 Stile between road & path 2km South of Aust & Old Severn Bridge. |
| Somerset | ST 502673 | 172 Gatepost where track crosses with paths, 8km S.W. of Bristol. |
| Somerset | ST 002412 | 181 Railway sleeper fence-post near gateway on Withycombe Hill. |
| Berkshire | SU 717736 | 175 Tree stump by fence, north of St. Laurence's Church, Reading. |
| Hampshire | SU 481011 | 196 Fence-post West of car park toilets at Calshot, East of New Forest. |
| Surrey | SU 997493 | 186 Electricity sub-station fence, West edge of Guildford Castle grounds. |
| Surrey | TQ 285506 | 187 On footbridge 0.2km N.E. of Redhill Station. |
| Kent | TQ 589466 | 188 On tree on South side of mound summit at Tonbridge Castle. |
| Sussex | TQ 668206 | 199 Fence-post North of stile near folly tower, 0.5km S.E. of Brightling. |
| Sussex | TQ 857109 | 199 Post just West of bridge, Warren Glen, 4.5km N.N.E. of Hastings. |
| Devon | SX 920930 | 192 On tree by upper path in park, just West of Exeter Castle gateway. |
| Devon | SS 384244 | 190 Short post by seaward side of coast path, 7km East of Clovelly. |
| Cornwall | SW 208169 | 190 Stilepost by coast path near Morwenstow, near Devon border. |
|
Cornwall |
SW 849715 |
200 Stilepost by coast path, Porth Mear, 20km N.N.E. of Newquay. |
The token on the side of May Hill in Gloucestershire has been found and a prize claimed by John Price of Cheltenham.
| Anglesey | SH 383950 | 114 On coast-path kissing-gate post 2km N.E. of Cemaes. |
| Anglesey | SH 259759 | 114 On short post by coast path towards S.W. corner of Holy Island. |
| Anglesey | SH 330697 | 114 On coast path kissing-gate post 2.5km W.N.W. of Aberffraw. |
| Anglesey | SH 561804 | 114 On post by coast path 1.6km N.W. of Llanddona. |
| Mid-Wales | SN 719818 | 135 Post by marked trail on ridge-top, 5km N.W. of Devil’s Bridge. |
| Mid-Wales | SN 913660 | 147 Fence-post by road East of reservoir, 6km W.S.W. of Rhayader. |
| Carmarthenshire | SN 192075 | 158 Ivy-clad stile post by coast path west of bridge over stream. |
| Co Wicklow | T111964 | 56 Base of post by bus-stop outside of Glendalough visitor centre. |